Contents
Starbucks Menu Australia Find out everything there is to learn concerning what’s on the Starbucks selection in Australia and what their coffee, frozen drinks, as well as their famous Frappuccino drink cost.
Here’s the most recent Starbucks menu and pricing in Australia:
“One Day Visit Will Be a Souvenir Forever”
Menu Item | Price |
---|---|
Starbucks Coffee |
|
Piccolo Latte (Short) | $4,00 |
Latte -short 236 ml | $4,00 |
Latte – Tall 354 ml | $4,50 |
Latte – Grande 473 ml | $5,00 |
Latte – Venti 591 ml | $5,50 |
Cappuccino -short 236 ml | $4,00 |
Cappuccino – Tall 354 ml | $4,50 |
Cappuccino – Grande 473 ml | $5,00 |
Cappuccino – Venti 591 ml | $5,50 |
Flat White -short 236 ml | $4,00 |
Flat White – Tall 354 ml | $4,50 |
Flat White – Grande 473 ml | $5,00 |
Flat White – Venti 591 ml | $5,50 |
Long Black/Americano -short 236 ml | $3,50 |
Long Black/Americano – Tall 354 ml | $4,00 |
Long Black/Americano – Grande 473 ml | $4,50 |
Long Black/Americano – Venti 591 ml | $5,00 |
Caramel Machiato -short 236 ml | $5,50 |
Caramel Machiato – Tall 354 ml | $6,00 |
Caramel Machiato – Grande 473 ml | $6,50 |
Caramel Machiato – Venti 591 ml | $7,00 |
Caffe Mocha -short 236 ml | $5,00 |
Caffe Mocha – Tall 354 ml | $5,50 |
Caffe Mocha – Grande 473 ml | $6,00 |
Caffe Mocha – Venti 591 ml | $6,50 |
White Chocolate Mocha -short 236 ml | $5,00 |
White Chocolate Mocha – Tall 354 ml | $5,50 |
White Chocolate Mocha – Grande 473 ml | $6,00 |
White Chocolate Mocha – Venti 591 ml | $6,50 |
Signature Hot Chocolate -short 236 ml | $4,50 |
Signature Hot Chocolate – Tall 354 ml | $5,00 |
Signature Hot Chocolate – Grande 473 ml | $5,50 |
Signature Hot Chocolate – Venti 591 ml | $6,00 |
Starbucks Teavana Teas |
|
Matcha & Espresso Fusion -short 236 ml | $5,50 |
Matcha & Espresso Fusion – Tall 354 ml | $6,00 |
Matcha & Espresso Fusion – Grande 473 ml | $6,75 |
Matcha & Espresso Fusion – Venti 591 ml | $7,50 |
Shaken Iced Mango (Passionfruit Green Tea) – Tall 354 ml | $5,50 |
Shaken Iced Mango (Passionfruit Green Tea) – Grande 473 ml | $6,00 |
Shaken Iced Mango (Passionfruit Green Tea) – Venti 591 ml | $6,50 |
Shaken Iced Rasberry (Blackcurrent Black Tea) – Tall 354 ml | $5,50 |
Shaken Iced Rasberry (Blackcurrent Black Tea) – Grande 473 ml | $6,00 |
Shaken Iced Rasberry (Blackcurrent Black Tea) – Venti 591 ml | $6,50 |
Shaken Iced Tea Lemonade (Black, Green, Hibiscus, Strawberry Green Tea) – Tall 354 ml | $4,50 |
Shaken Iced Tea Lemonade (Black, Green, Hibiscus, Strawberry Green Tea) – Grande 473 ml | $5,00 |
Shaken Iced Tea Lemonade (Black, Green, Hibiscus, Strawberry Green Tea) – Venti 591 ml | $5,50 |
Matcha Green Tea Latte (Also available Iced) – Short – 236 ml | $5,50 |
Matcha Green Tea Latte (Also available Iced) – Tall – 354 ml | $6,00 |
Matcha Green Tea Latte (Also available Iced) – Grande – 473 ml | $6,50 |
Matcha Green Tea Latte (Also available Iced) – Venti – 591 ml | $7,00 |
Chai Tea Latte – Short – 236 ml | $4,50 |
Chai Tea Latte – Tall – 354 ml | $5,00 |
Chai Tea Latte – Grande – 473 ml | $5,50 |
Chai Tea Latte – Venti – 591 ml | $6,00 |
Black Tea Latte (Vanilla, Caramel) Short – 236 ml | $4,75 |
Black Tea Latte (Vanilla, Caramel) Tall – 354 ml | $5,50 |
Black Tea Latte (Vanilla, Caramel) Grande – 473 ml | $6,25 |
Black Tea Latte (Vanilla, Caramel) Venti – 591 ml | $7,00 |
Teavana Full Leaf Tea (English Breakfast, Earl Grey, Hibiscus, Mint, Chai, Green) Short – 236 ml | $3,60 |
Teavana Full Leaf Tea (English Breakfast, Earl Grey, Hibiscus, Mint, Chai, Green) Tall – 354 ml | $3,70 |
Teavana Full Leaf Tea (English Breakfast, Earl Grey, Hibiscus, Mint, Chai, Green) Grande – 473 ml | $3,80 |
Teavana Full Leaf Tea (English Breakfast, Earl Grey, Hibiscus, Mint, Chai, Green) Venti – 591 ml | $4,00 |
Starbucks Toasted White Chocolate Mocha |
|
Toasted White Chocolate Mocha – Tall – 354 ml | $6,00 |
Toasted White Chocolate Mocha – Grande – 473 ml | $6,50 |
Toasted White Chocolate Mocha – Venti – 591 ml | $7,00 |
Toasted White Chocolate Mocha Frappuccino – Tall – 354 ml | $7,00 |
Toasted White Chocolate Mocha Frappuccino – Grande – 473 ml | $7,50 |
Toasted White Chocolate Mocha Frappuccino – Venti – 591 ml | $8,00 |
Starbucks Iced Favourites |
|
Cold Brew (Add Vanilla Sweet Cream for 50c) – Tall – 354 ml | $4,50 |
Cold Brew (Add Vanilla Sweet Cream for 50c) – Grande – 473 ml | $5,00 |
Cold Brew (Add Vanilla Sweet Cream for 50c) -Venti – 591 ml | $5,50 |
Cold Brew Latte – Tall – 354 ml | $5,00 |
Cold Brew Latte – Grande – 473 ml | $5,50 |
Cold Brew Latte – Venti – 591 ml | $6,00 |
Nitro Cold Brew (Add Vanilla Sweet Cream for 50c) – Tall – 354 ml | $5,50 |
Nitro Cold Brew (Add Vanilla Sweet Cream for 50c) – Grande – 473 ml | $6,00 |
Nitro Cold Brew (Add Vanilla Sweet Cream for 50c) – Venti – 591 ml | $6,50 |
Dark Caramel Cold Foam Nitro – Tall – 354 ml | $6,00 |
Dark Caramel Cold Foam Nitro – Grande – 473 ml | $6,50 |
Dark Caramel Cold Foam Nitro – Venti – 591 ml | $7,00 |
Iced Caramel Macchiato – Tall – 354 ml | $6,00 |
Iced Caramel Macchiato – Grande – 473 ml | $6,50 |
Iced Caramel Macchiato – Venti – 591 ml | $7,00 |
Iced Cappuccino – Tall – 354 ml | $4,50 |
Iced Cappuccino – Grande – 473 ml | $5,00 |
Iced Cappuccino – Venti – 591 ml | $5,50 |
Make it Your Way – Soy Lactose-Free – Almond Milk | $0,50 |
Make it Your Way – Add Espresso Shot | $0,50 |
Make it Your Way – Flavoured Syrup (Vanilla, Sugar-free Vanilla, Caramel, Hazelnut, Irish Cream, Rasberry, Mint, Almond) | $0,50 |
Starbucks Frappuccino – Blended Beverages |
|
Ultra Caramel – Tall – 354 ml | $7,00 |
Ultra Caramel – Grande – 473 ml | $7,50 |
Ultra Caramel – Venti – 591 ml | $8,00 |
Triple Mocha – Tall – 354 ml | $7,00 |
Triple Mocha – Grande – 473 ml | $7,50 |
Triple Mocha – Venti – 591 ml | $8,00 |
Coffee – Tall – 354 ml | $6,25 |
Coffee – Grande – 473 ml | $6,75 |
Coffee – Venti – 591 ml | $7,25 |
Caramel – Tall – 354 ml | $6,25 |
Caramel – Grande – 473 ml | $6,75 |
Caramel – Venti – 591 ml | $7,25 |
Mocha (also available in white or dark chocolate) – Tall – 354 ml | $6,25 |
Mocha (also available in white or dark chocolate) – Grande – 473 ml | $6,75 |
Mocha (also available in white or dark chocolate) – Venti – 591 ml | $7,25 |
Chocolate coffee – free Tall – 354 ml | $6,25 |
Chocolate coffee – free Grande – 473 ml | $6,75 |
Chocolate coffee – free Venti – 591 ml | $7,25 |
Vanilla coffee – free Tall – 354 ml | $6,25 |
Vanilla coffee – free Grande – 473 ml | $6,75 |
Vanilla coffee – free Venti – 591 ml | $7,25 |
Strawberry & Cream Tall – 354 ml | $6,25 |
Strawberry & Cream Grande – 473 ml | $6,75 |
Strawberry & Cream Venti – 591 ml | $7,25 |
Matcha Green Tea coffee – free Tall – 354 ml | $7,00 |
Matcha Green Tea coffee – free Grande – 473 ml | $7,50 |
Matcha Green Tea coffee – free Venti – 591 ml | $8,00 |
Raspberry Black Currant juice blend Tall – 354 ml | $6,00 |
Raspberry Black Currant juice blend Grande – 473 ml | $6,50 |
Raspberry Black Currant juice blend Venti – 591 ml | $7,00 |
Mango Passion Fruit juice blend Tall – 354 ml | $6,00 |
Mango Passion Fruit juice blend Grande – 473 ml | $6,50 |
Mango Passion Fruit juice blend Venti – 591 ml | $7,00 |
Starbucks Gingerbread Latte and Frappuccino |
|
Gingerbread Latte Tall – 354 ml | $6,00 |
Gingerbread Latte Grande – 473 ml | $6,50 |
Gingerbread Latte Venti – 591 ml | $7,00 |
Gingerbread Frappuccino Tall – 354 ml | $7,00 |
Gingerbread Frappuccino Grande – 473 ml | $7,50 |
Gingerbread Frappuccino Venti – 591 ml | $8,00 |
Click Here Starbucks
Starbucks FAQ
What is the reason Starbucks so costly?
One word: culture. Actually, it’s two words – branding and culture.
Starbucks is more than just a coffee shop, it’s a place to be. A place to hold business meetings and a place for people who want to work far from their homes, a place to see.
It’s become an image of quality coffee and excellent service. But this global icon needs a price that is high. And they’ll be getting it because millions of people are making the payment.
Contrary to what you might think the quality of coffee Starbucks provides is probably not any different than the other two stores further down.
They just make it more appealing to consumers. Much like how they promote their famous and delicious Frappuccinos.
What kind of Frappuccinos are available?
Frappuccinos weren’t on Starbucks’ original Starbucks menu, not even. They were created by one of the managers of the store in California during a particularly hot summer’s day.
He whipped out his blender, did a few experiments using his coffee, gathered feedback from his clients, and finally submitted his idea to the headquarters. They were thrilled with the idea.
It’s funny that the creator of the Frappuccino is now averse to that which the American Coffee Culture has changed into.
The coffee snobs are instead pushing extravagant coffee-made drinks with complex combinations of sugar, milk, and foam, with Italian-sounding names, and huge profits.
To recap the story In 1995, Frappuccino was first introduced to the Starbucks menu. In 2012, they sold around $2 billion of cold drinks every year. Yes, we were enthralled.
Presently, there are two types of Frappuccino available: Blended Coffee and Blended Cream.
Here’s a list of all Frappuccino varieties that are available in Australia:
- Caramel
- Coffee
- Dark Mocha
- Espresso
- Java Chip
- Mocha
- White Chocolate
- Chai
- Double Chocolate Chip
- Green Tea
- Strawberries & Cream
- Vanilla
- White Chocolate
Frappuccinos aren’t among the most nutritious drinks that are iced in comparison to Boost Juice. The size of a drink like a Venti can see you consuming about 500 calories and around 60g of sugar.
For a complete listing of nutritional information, Download this pdf.
Apart from coffee and tea, what other food items are available?
Like any other coffee shop, Starbucks offers a selection of options for sides alongside your cold or hot beverage.
They include everything from full-fledged products suitable for lunchtime, to snacks that are suitable for afternoon tea.
Here are a few things available:
- Savory Bites
- Sausage Roll
- Vegetable Roll
- Premium Beef Pie
- Quiche Lorraine
- Butter Chicken Filo
- Bakery Feeds
- Banana Bread
- Plain Bagel
- Blueberry Bagel
- Cinnamon Swirl
- Chocolate Croissant
- Chocolate Muffin
- Cookie Crumble Donut
- Cakes & Slices
- New York Baked Cheesecake
- Flourless Chocolate Cake
- Brownie Slice
- Caramel Slice
- Cupcakes
- Sandwiches & Wraps
- Pulled Pork & Asian Slaw Bun
- Smoked Ham & Aged Cheddar Croissant
- Tandoori Chicken Sandwich
- Egg Benedict Panini
- Creamy Egg & Baby Cos Sandwich
- Chicken Caesar Wrap
Note that these may vary from store to store, as do their prices.
A little bit about Starbucks in Australia
Sydney was the very first town in Australia that was the host to Starbucks. Starbucks back in 2000.
The popularity of their coffee is not as large as that of the United States takeover. At present, there are 34 coffee shops all over Australia with locations in Sydney, Brisbane as well as in the Gold Coast, and Melbourne.
In contrast to the rest of the world, there are additional 28,000 sites spread across 76 nations.
Starbucks continues to put minimal effort into expanding the scope of its Australian operations. Maybe we are just more accustomed to the convenience of our Coffee Club.
In any case, Australia has many coffee shops and plenty of them serve hot beverages for less than Starbucks does.
However, if you’re willing to pay a little higher for coffee you’ll be welcomed by a warm and welcoming atmosphere with friendly staff and plenty of room to stretch out within.
If you have more concerns about Starbucks or their menus or the price of their coffee, you can leave an area for comments below.