Contents
- 1 P And O Drinks Guide
- 2 P And O Drinks Menu Australia 2022
- 3 World Larger Menu with Prices
- 4 Strong Ale Menu with Prices
- 5 P And O Drinks Menu: Speciality Beer
- 6 Beer Flights
- 7 Cider and Specialty Menu with Prices
- 8 P And O Drinks Menu: Craft Ciders with Prices
- 9 Low and Non-Alcoholic Beer/Cider Menu with Prices
- 10 P And O Soft Drinks Menu
P And O Drinks Menu Australia In this article, you’ll find post the P&O menus for drinks and prices up to date up to 2022.
Are the drinks packages worth the cost? The decision of purchasing the drinks package is challenging, and this article is intended to assist you.
Since it’s a British cruise ship, P&O drinks prices are in pounds sterling, which makes it easy to assess affordability. I believe that the drink prices are similar to UK prices at restaurants and pubs.
“One Day Visit Will Be a Souvenir Forever”
Thirteen bars can be found aboard the P&O Britannia as well as I was fortunate enough to go on this cruise vessel in January of 2020, prior to the pandemic hit.
I took pictures of the P&O drinks menus and prices while onboard to help future cruisers prepare their budget and I have updated this post with prices for 2021.
P And O Drinks Guide
On P&O beverages can be bought separately or as part of an alcohol package. In contrast to other cruise lines, P&O drinks packages are not pre-purchased.
P&O drinks packages can’t be purchased prior to purchase, and the price is added to your account to be paid off at the conclusion of the cruise.
This may make it difficult to judge whether the package of drinks is worth the money. There aren’t any offers prior to your cruise to entice you into purchasing before your cruise. I believe that P&O Cruises maybe not doing enough.
It is a P&O drinks guide filled with the prices for each that are derived from menus for bars onboard. While these prices come not from Britannia however, they appear to be similar for every P&O ship.
P And O Drinks Menu Australia 2022
P And O Drinks Menu: Draught Beer with Prices
Shipyard American Pale Ale | 4.5% abv | Pint | £5.00 |
Peroni Nastro Azzurro | 5.1% abv | Pint | £4.95 |
Marston’s Pedigree | 4.5% abv | Pint | £4.65 |
Stella Artois | 5.0% abv | Pint | £4.65 |
Foster’s | 4.0% abv | Pint | £4.30 |
John Smith’s Extra Smooth | 3.6% abv | Pint | £4.30 |
P And O Drinks Menu: Real Ale
Bateman xxxB | 4.8% abv | Pint | £4.95 |
Adnams Ghost Ship | 4.5% abv | Pint | £4.95 |
P And O Drinks Menu: British Beer with Prices
BrewDog Punk IPA | 5.6% abv | 330ml | £4.50 |
Sharp’s Brewery Doom Bar | 4.3% abv | 500ml | £4.75 |
Old Speckled Hen | 5.0% abv | 500ml | £4.75 |
Old Speckled Hen (Gluten-Free) | 5.0% abv | 500ml | £4.75 |
Fuller’s London Pride | 4.7% abv | 500ml | £4.75 |
Marston’s Pedigree | 4.5% abv | 500ml | £4.40 |
Newcastle Brown Ale | 4.7% abv | 500ml | £4.40 |
John Smith’s Extra Smooth | 3.6% abv | 500ml | £4.20 |
Adnams Ghost Ship | 4.5% abv | 500ml | £4.40 |
Black Sheep Ale | 4.4% abv | 500ml | £4.75 |
Snowdonia Ale | 4.4% abv | 500ml | £4.40 |
Tribute | 4.2% abv | 500ml | £4.75 |
Bombadier Old English Ale | 5.2% abv | 500ml | £4.35 |
Cumberland Ale | 4.0% abv | 500ml | £4.35 |
Devon Dreamer | 4.1% abv | 500ml | £4.35 |
Good Old Boy | 4.0% abv | 500ml | £4.35 |
Lancaster Bomber | 4.4% abv | 500ml | £4.35 |
Oxford Gold | 4.6% abv | 500ml | £4.35 |
Tanglefoot | 5.0% abv | 500ml | £4.75 |
Trooper | 4.7% abv | 500ml | £4.35 |
P And O Drinks Menu: Pale Ale
Brewers Gold | 4.0% abv | 500ml | £4.35 |
Love Lane Pale | 4.5% abv | 330ml | £4.10 |
Mary Jane | 3.5% abv | 500ml | £4.75 |
Organic Lutrins Real Ale | 5.0% abv | 330ml | £4.10 |
Pumphouse Pale Ale | 4.2% abv | 500ml | £4.35 |
Silver Dollar | 4.9% abv | 500ml | £4.35 |
Indian Pale Ale (IPA) Menu with Prices
Okell’s IPA | 4.5% abv | 500ml | £4.75 |
Punk IPA | 5.6% abv | 330ml | £4.50 |
White Shield | 5.6% abv | 500ml | £4.75 |
Golden/Blonde Ale Menu with Prices
Titanic Quarter Beer | 4.2% abv | 500ml | £4.35 |
Wold Top Beer Gold | 4.8% abv | 500ml | £4.75 |
Yorkshire Pride | 3.7% abv | 500ml | £4.35 |
World Larger Menu with Prices
Corona | 4.5% abv | 330ml | £4.50 |
Peroni Nastro Azzurro | 5.1% abv | 330ml | £4.50 |
Budweiser | 4.8% abv | 330ml | £4.50 |
Bud Light | 3.5% abv | 300ml | £4.40 |
Carling | 4.0% abv | 500ml | £4.75 |
Beck’s | 5.0% abv | 330ml | £4.40 |
Birra Moretti L’Autentica | 4.6% abv | 330ml | £4.40 |
Stella Artois | 5.0% abv | 330ml | £4.40 |
Carlsberg | 3.8% abv | 330ml | £3.50 |
Estrella Damm Daura (Gluten Free) | 5.4% abv | 330ml | £4.50 |
Strong Ale Menu with Prices
Bellhaven Wee Heavy | 7.4% abv | 330ml | £4.35 |
Broadside | 6.3% abv | 500ml | £4.75 |
Old Peculier | 5.6% abv | 500ml | £4.75 |
P And O Drinks Menu: Speciality Beer
Interesting beers such as Banana Bread Beer and Mocha Ale are featured in the specialty section of the P&O drinks menu.
Banana Bread Beer | 5.2% abv | 500ml | £4.75 |
Lemon Dream | 4.5% abv | 500ml | £4.75 |
Mocha Ale | 6.0% abv | 500ml | £4.35 |
Young’s Double Chocolate Stout | 5.2% abv | 500ml | £4.35 |
Beer Flights
In Brodie’s Pub, the drinks menu features beer flights. Each flight includes three 1/3 pints for £4.95.
This enables you to try a range of new beers from different regions of Great Britain.
Cider and Specialty Menu with Prices
Aspall Cyder | 5.5% abv | 500ml | £4.95 |
Thatchers Gold | 4.5% abv | 500ml | £4.75 |
Strongbow Dark Fruits | 4.0% abv | 440ml | £4.60 |
Strongbow | 5.3% abv | 440ml | £4.60 |
Aspall Perronelle’s Blush | 4.0% abv | 500ml | £4.90 |
Rekorderlig Strawberry & Lime | 4.0% abv | 500ml | £4.95 |
Crabbie’s Original Alcoholic Ginger Beer | 4.0% abv | 500ml | £4.75 |
P And O Drinks Menu: Craft Ciders with Prices
Anning’s Elderflower & Cucumber Cider | 4.0% abv | 500ml | £4.95 |
Old Rosie | 7.0% abv | 330ml | £4.75 |
Reveler | 4.5% abv | 330ml | £4.75 |
Low and Non-Alcoholic Beer/Cider Menu with Prices
Beck’s Non-Alcoholic | 0.05% abv | 330ml | £2.90 |
San Miguel | 0% abv | 330ml | £3.05 |
Kopparberg Alcohol-Free Mixed Fruit | 0% abv | 500ml | £4.50 |
Heineken 0.0 | 0% | 330ml | £3.50 |
P And O Soft Drinks Menu
Pepsi/Diet Pepsi/Pepsi Max/Lemonade | Regular | £2.25 |
Pepsi/Diet Pepsi/Pepsi Max/Lemonade | Large | £3.05 |
J20 Orange & Passionfruit/Apple & Raspberry | 275ml | £2.75 |
J20 Spritz Apple & Watermelon/Pear & Raspberry | 275ml | £2.45 |
Red Bull | 250ml | £3.05 |
Vita Coco | 330ml | £2.05 |
Volvic Touch of Fruit Sugar-Free Strawberry/Lemon & Lime | 500ml | £2.05 |
Harrogate Spring Water Still/Sparkling | 500ml | £1.95 |
Appetizer | 275ml | £2.45 |
San Pellegrino Sparkling Orange/Lemon | 330ml | £2.05 |
7-Up Diet | 330ml | £2.05 |
Tango No Added Sugar | 330ml | £1.95 |
Folkington’s Pure Squeezed Orange/Apple/Pineapple/Cranberry/Tomato Juice | 250ml | £2.70 |
Fentimans Dandelion & Burdock/Ginger Beer/Mandarin & Seville Orange Jigger/Rose Lemonade/Gently Sparkling Elderflower | 275ml | £2.85 |
Frobisher’s Jubilant Juices | 250ml | £2.60 |
Bars on P&O Britannia
There are a variety of bars aboard P&O Britannia to choose from so you’re never from a bar.
There are some bars such as The Glass House located on other vessels in the fleet.
Brodie’s Pub
Brodie’s Bar is P&O Cruises’ onboard pub which is a place to enjoy live music, sports, and entertainment.
The venue’s name is a tribute to the co-founder of P&O, Brodie McHale Wilcox. There are British whiskies, beers in bottles, and wines in this venue.
The experience was pleasant to see my own local Tribute beer. The tribute was on the Best of British menu.
The place can be quite bustling, especially during the evenings, when quizzes and games are to be played.
There are quieter “break-out spaces on one side, with comfortable seating, and the casino is located in the opposite corner.
You can get waiter service, or you can take orders directly at the bar in Brodie’s.
The Glass House
Glass House can be found in the atrium area and is the ideal spot to enjoy the finest wines.
The menu was created by a wine lover, Olly Smith, and includes an easy Tapas-style meal menu that incorporates wine pairings.